Clicking on the Party Name generates a list of all elections contested by that party for the specified parliament and forum as well as the votes and seats won by the party and its vote and seat shares.
Party Name | Where | Dates |
---|---|---|
1 Territory Party | Assembly NT | 2016/ |
A Better Future For Our Children | Leg Council NSW | 1995/1999 |
Abolish Child Support and Family Court | Assembly VIC | 1999/ |
Abolish Self Government Coalition | Assembly ACT | 1989/1992 |
Abolish State Government | Leg Council NSW | 1995/1995 |
Aboriginal Team | Leg Council NSW | 1988/1988 |
ACT Community Party | Assembly ACT | 1989/1989 |
ACT Greens | Assembly ACT | 1995/ |
Advance Tasmania Party | Assembly TAS | 1992/1992 |
All Parties Administration | Assembly WA | 1953/1953 |
All Parties Administration | Leg Council WA | 1952/1952 |
Alternative Coalition | Assembly WA | 1989/1989 |
Alternative Coalition | Leg Council WA | 1989/1989 |
Animal Justice Party | Assembly ACT | 2016/ |
Animal Justice Party | Assembly NSW | 2015/ |
Animal Justice Party | Assembly SA | 2018/ |
Animal Justice Party | Assembly VIC | 2014/ |
Animal Justice Party | Assembly WA | 2017/ |
Animal Justice Party | HoR by state for VIC | 2016/ |
Animal Justice Party | Leg Council NSW | 2015/ |
Animal Justice Party | Leg Council TAS | 2018/ |
Animal Justice Party | Leg Council WA | 2017/ |
Animal Justice Party | Senate by state for ACT | 2013/ |
Animal Justice Party | Senate national results | 2016/ |
Animal Justice Party | Senate by state for QLD | 2016/ |
Animal Justice Party | Senate by state for VIC | 2016/ |
Anti - Reform Party | Assembly SA | 1905/1905 |
Anti - Socialist Party | Assembly TAS | 1909/1909 |
Anti - Socialist Party | HoR national results | 1906/1906 |
Anti - Socialist Party | HoR by state for NSW | 1906/1906 |
Anti - Socialist Party | HoR by state for QLD | 1906/1906 |
Anti - Socialist Party | HoR by state for SA | 1906/1906 |
Anti - Socialist Party | HoR by state for TAS | 1906/1906 |
Anti - Socialist Party | HoR by state for VIC | 1906/1906 |
Anti - Socialist Party | Senate national results | 1906/1906 |
Anti - Socialist Party | Senate by state for NSW | 1903/1906 |
Anti - Socialist Party | Senate by state for QLD | 1906/1906 |
Anti - Socialist Party | Senate by state for SA | 1906/1906 |
Anti - Socialist Party | Senate by state for TAS | 1906/1906 |
Anti - Socialist Party | Senate by state for VIC | 1906/1910 |
Anti-Communist Labor Party (Democratic Labor Party from 1958) | Assembly VIC | 1955/1955 |
Anti-Communist Labor Party (Democratic Labor Party from 1958) | HoR national results | 1955/1955 |
Anti-Communist Labor Party (Democratic Labor Party from 1958) | HoR by state for SA | 1955/1955 |
Anti-Communist Labor Party (Democratic Labor Party from 1958) | HoR by state for TAS | 1955/1955 |
Anti-Communist Labor Party (Democratic Labor Party from 1958) | HoR by state for VIC | 1955/1955 |
Anti-Communist Labor Party (Democratic Labor Party from 1958) | Senate national results | 1955/1955 |
Anti-Communist Labor Party (Democratic Labor Party from 1958) | Senate by state for SA | 1955/1955 |
Anti-Communist Labor Party (Democratic Labor Party from 1958) | Senate by state for TAS | 1955/1955 |
Anti-Communist Labor Party (Democratic Labor Party from 1958) | Senate by state for VIC | 1955/1955 |
Anti-Communist Labor Party (Democratic Labor Party from 1958) | Senate by state for WA | 1955/1955 |
Anti-Communist Labor Party (Democratic Labor Party from 1959) | Assembly SA | 1956/1956 |
Anti-Communist Labor Party (Democratic Labor Party from 1959) | Assembly TAS | 1956/1956 |
Aussie Battler Party | Assembly VIC | 2018/ |
Australia First | Assembly NSW | 2011/ |
Australia First Party | Assembly WA | 1996/1996 |
Australia First Party | Leg Council WA | 1996/1996 |
Australia Party | Assembly NSW | 1971/1976 |
Australia Party | Assembly VIC | 1973/ |
Australia Party | Assembly WA | 1971/1977 |
Australia Party | HoR by state for ACT | 1969/1974 |
Australia Party | HoR national results | 1969/1975 |
Australia Party | HoR by state for NSW | 1969/1975 |
Australia Party | HoR by state for NT | 1972/1975 |
Australia Party | HoR by state for SA | 1974/1974 |
Australia Party | HoR by state for VIC | 1972/1975 |
Australia Party | Senate national results | 1970/1974 |
Australia Party | Senate by state for NSW | 1970/1974 |
Australia Party | Senate by state for VIC | 1970/1974 |
Australia's First Nations Political Party | Assembly NT | 2012/ |
Australia's First Nations Political Party | HoR by state for NT | 2013/ |
Australia's First Nations Political Party | Senate by state for NT | 2013/ |
Australian Christians | Assembly TAS | 2014/ |
Australian Christians | Assembly VIC | 2014/ |
Australian Christians | Assembly WA | 2013/ |
Australian Christians | HoR by state for WA | 2013/ |
Australian Christians | Leg Council WA | 2013/ |
Australian Christians | Senate by state for VIC | 2016/ |
Australian Christians | Senate by state for WA | 2013/ |
Australian Conservatives | Assembly SA | 2018/ |
Australian Country Alliance | Assembly VIC | 2014/ |
Australian Country Party | HoR by state for VIC | 1934/1934 |
Australian Country Party | Senate by state for VIC | 1934/1937 |
Australian Cyclists Party | Assembly NSW | 2015/ |
Australian Cyclists Party | Leg Council NSW | 2015/ |
Australian Democrats | Assembly ACT | 1989/2004 |
Australian Democrats | Assembly NSW | 1978/2011 |
Australian Democrats | Assembly QLD | 1977/1983 |
Australian Democrats | Assembly SA | 1977/2010 |
Australian Democrats | Assembly TAS | 1979/2002 |
Australian Democrats | Assembly VIC | 1979/1999 |
Australian Democrats | Assembly WA | 1993/2001 |
Australian Democrats | HoR by state for ACT | 1977/2013 |
Australian Democrats | HoR national results | 1977/2007 |
Australian Democrats | HoR by state for NSW | 1977/2004 |
Australian Democrats | HoR by state for NT | 1977/2004 |
Australian Democrats | HoR by state for QLD | 1977/2004 |
Australian Democrats | HoR by state for SA | 1977/2004 |
Australian Democrats | HoR by state for TAS | 1977/2001 |
Australian Democrats | HoR by state for VIC | 1977/2004 |
Australian Democrats | HoR by state for WA | 1977/2004 |
Australian Democrats | Leg Council NSW | 1978/2010 |
Australian Democrats | Leg Council TAS | 1995/1995 |
Australian Democrats | Leg Council WA | 1983/2005 |
Australian Democrats | Senate by state for ACT | 1977/2010 |
Australian Democrats | Senate national results | 1977/2007 |
Australian Democrats | Senate by state for NSW | 1977/2007 |
Australian Democrats | Senate by state for NT | 1977/2007 |
Australian Democrats | Senate by state for QLD | 1977/2004 |
Australian Democrats | Senate by state for SA | 1977/2007 |
Australian Democrats | Senate by state for TAS | 1977/2004 |
Australian Democrats | Senate by state for VIC | 1977/2004 |
Australian Democrats | Senate by state for WA | 1977/2007 |
Australian Family Movement | Assembly WA | 1989/1989 |
Australian Family Movement | Senate by state for WA | 1984/1984 |
Australian Greens | Assembly NT | 2016/ |
Australian Greens | Assembly SA | 2002/ |
Australian Greens | Assembly VIC | 1999/ |
Australian Greens | HoR by state for ACT | 1998/ |
Australian Greens | HoR national results | 1998/ |
Australian Greens | HoR by state for NSW | 1998/ |
Australian Greens | HoR by state for NT | 1998/ |
Australian Greens | HoR by state for QLD | 1998/ |
Australian Greens | HoR by state for SA | 1998/ |
Australian Greens | HoR by state for TAS | 1998/ |
Australian Greens | HoR by state for VIC | 1998/ |
Australian Greens | HoR by state for WA | 2004/ |
Australian Greens | Senate by state for ACT | 1993/ |
Australian Greens | Senate national results | 1996/ |
Australian Greens | Senate by state for NSW | 1998/ |
Australian Greens | Senate by state for NT | 1996/ |
Australian Greens | Senate by state for QLD | 1996/ |
Australian Greens | Senate by state for SA | 1996/ |
Australian Greens | Senate by state for TAS | 1998/ |
Australian Greens | Senate by state for VIC | 1998/ |
Australian Greens | Senate by state for WA | 2007/ |
Australian Independents Party | Senate by state for NT | 2013/2013 |
Australian Labor Party | Assembly ACT | 1989/ |
Australian Labor Party | Assembly NSW | 1891/ |
Australian Labor Party | Assembly NT | 1974/ |
Australian Labor Party | Assembly QLD | 1893/ |
Australian Labor Party | Assembly SA | 1893/ |
Australian Labor Party | Assembly TAS | 1900/ |
Australian Labor Party | Assembly VIC | 1892/ |
Australian Labor Party | Assembly WA | 1901/ |
Australian Labor Party | HoR by state for ACT | 1966/ |
Australian Labor Party | HoR national results | 1901/ |
Australian Labor Party | HoR by state for NSW | 1901/ |
Australian Labor Party | HoR by state for NT | 1966/ |
Australian Labor Party | HoR by state for QLD | 1901/ |
Australian Labor Party | HoR by state for SA | 1901/ |
Australian Labor Party | HoR by state for TAS | 1903/ |
Australian Labor Party | HoR by state for VIC | 1901/ |
Australian Labor Party | HoR by state for WA | 1901/ |
Australian Labor Party | Leg Council NSW | 1978/ |
Australian Labor Party | Leg Council TAS | 1910/ |
Australian Labor Party | Leg Council VIC | 1916/ |
Australian Labor Party | Leg Council WA | 1900/ |
Australian Labor Party | Senate by state for ACT | 1975/ |
Australian Labor Party | Senate national results | 1901/ |
Australian Labor Party | Senate by state for NSW | 1901/ |
Australian Labor Party | Senate by state for NT | 1975/ |
Australian Labor Party | Senate by state for QLD | 1901/ |
Australian Labor Party | Senate by state for SA | 1910/ |
Australian Labor Party | Senate by state for TAS | 1901/ |
Australian Labor Party | Senate by state for VIC | 1901/ |
Australian Labor Party | Senate by state for WA | 1901/ |
Australian Liberty Alliance | Assembly VIC | 2018/ |
Australian Liberty Alliance | Senate by state for QLD | 2016/ |
Australian Liberty Alliance | Senate by state for WA | 2016/ |
Australian Marijuana Party | Assembly WA | 1996/1996 |
Australian Marijuana Party | Leg Council WA | 1996/1996 |
Australian Motoring Enthusiasts Party | Senate national results | 2013/ |
Australian Motoring Enthusiasts Party | Senate by state for VIC | 2013/ |
Australian Motorists Party | Assembly ACT | 2008/ |
Australian Motorists Party | Leg Council NSW | 2015/ |
Australian Party | Assembly NSW | 1930/1930 |
Australian Peoples Party | Assembly WA | 1996/1996 |
Australian Recreational Fishers Party | HoR by state for TAS | 2016/ |
Australian Reform Movement | Senate national results | 1967/1967 |
Australian Reform Movement | Senate by state for NSW | 1967/1967 |
Australian Reform Party | Assembly VIC | 1999/ |
Australian Reform Party | Assembly WA | 1996/1996 |
Australian Sex Party | Assembly ACT | 2016/ |
Australian Sex Party | Assembly NT | 2012/ |
Australian Sex Party | Assembly VIC | 2010/ |
Australian Sex Party | HoR by state for NT | 2013/ |
Australian Sex Party | HoR by state for VIC | 2013/ |
Australian Sex Party | Senate by state for ACT | 2013/ |
Australian Sex Party | Senate national results | 2010/ |
Australian Sex Party | Senate by state for NSW | 2010/ |
Australian Sex Party | Senate by state for NT | 2010/ |
Australian Sex Party | Senate by state for QLD | 2010/ |
Australian Sex Party | Senate by state for SA | 2010/ |
Australian Sex Party | Senate by state for TAS | 2013/ |
Australian Sex Party | Senate by state for VIC | 2010/ |
Australian Sex Party | Senate by state for WA | 2010/ |
Australian Sex Party/Marijuana (HEMP) Party (joint ticket) | Senate by state for NT | 2016/ |
Australian Sex Party/Marijuana (HEMP) Party (joint ticket) | Senate by state for QLD | 2016/ |
Australian Sex Party/Marijuana (HEMP) Party (joint ticket) | Senate by state for SA | 2016/ |
Australian Sex Party/Marijuana (HEMP) Party (joint ticket) | Senate by state for TAS | 2016/ |
Australian Sex Party/Marijuana (HEMP) Party (joint ticket) | Senate by state for WA | 2016/ |
Australian Sports Party | Senate national results | 2013/ |
Australian Sports Party | Senate by state for WA | 2013/ |
Australians Against Further Immigration | Assembly NSW | 1995/ |
Australians Against Further Immigration | Leg Council NSW | 1995/2007 |
Basics Rock N Roll Party | Assembly VIC | 2014/ |
Better Education Committee | Senate by state for SA | 1970/1970 |
Better Management Team | Assembly ACT | 1992/1992 |
Brian Harradine Group | Senate by state for TAS | 1984/2001 |
Brian Harradine Group (Tas) | Senate national results | 1984/2001 |
Building Australia | Leg Council NSW | 2011/ |
Bullet Train for Australia | HoR by state for ACT | 2013/ |
Bullet Train for Australia | Senate by state for ACT | 2013/ |
Bullet Train for Canberra | Assembly ACT | 2012/ |
Call to Australia | Assembly NSW | 1988/1995 |
Call to Australia | Assembly VIC | 1988/ |
Call to Australia | Assembly WA | 1993/1996 |
Call to Australia | Leg Council NSW | 1981/1995 |
Call to Australia | Leg Council WA | 1993/1996 |
Call to Australia | Senate by state for SA | 1984/1993 |
Call to Australia | Senate by state for NSW | 1980/1993 |
Call to Australia - Democratic Labor Party | Senate by state for VIC | 1983/1984 |
Call to Australia (Fred Nile) Group | HoR by state for SA | 1990/1990 |
Call to Australia (Fred Nile) Group | HoR by state for VIC | 1990/1990 |
CALM Resistance Movement | Assembly WA | 1993/1996 |
CALM Resistance Movement | Leg Council WA | 1993/1993 |
Canberra Community Voters | Assembly ACT | 2016/ |
Canberra First Party | Assembly ACT | 1989/1989 |
Centre Party | Assembly TAS | 1969/1969 |
Christian Democrat Party | Senate by state for NT | 1980/1980 |
Christian Democratic Party | Assembly NSW | 1999/ |
Christian Democratic Party | Assembly VIC | 2010/ |
Christian Democratic Party | Assembly WA | 2001/ |
Christian Democratic Party | HoR by state for ACT | 2001/2001 |
Christian Democratic Party | HoR national results | 2016/ |
Christian Democratic Party | HoR by state for NSW | 2007/ |
Christian Democratic Party | HoR by state for TAS | 2016/ |
Christian Democratic Party | HoR by state for WA | 2004/ |
Christian Democratic Party | Leg Council NSW | 1999/ |
Christian Democratic Party | Leg Council WA | 2001/ |
Christian Democratic Party | Senate by state for ACT | 2016/ |
Christian Democratic Party | Senate national results | 2016/ |
Christian Democratic Party | Senate by state for NSW | 2004/ |
Christian Democratic Party | Senate by state for NT | 2016/ |
Christian Democratic Party | Senate by state for WA | 2004/ |
Christian New Order Party | Senate by state for NSW | 1943/1943 |
Christian New Order Party (NSW) | Senate national results | 1943/1943 |
Citizen Opinion Law Order Capital Punishment | Assembly NSW | 1995/ |
Citizens Electoral Council | Assembly NSW | 1991/1999 |
Citizens Electoral Council | Assembly NT | 2016/ |
Citizens Electoral Council | Assembly VIC | 2002/ |
Citizens Electoral Council | Assembly WA | 1989/2008 |
Citizens Electoral Council | HoR by state for NT | 2007/2013 |
Citizens Electoral Council | Leg Council NSW | 1995/1995 |
Citizens Electoral Council | Leg Council WA | 2005/2008 |
Citizens Electoral Council | Senate by state for NT | 2007/ |
Citizens Opinion Law & Order | Leg Council NSW | 1995/1995 |
Citizens Reform League | Assembly VIC | 1902/1902 |
City Country Alliance Party | Assembly QLD | 2001/2001 |
Civil Liberties, Consumer Rights, No-Tolls | Assembly QLD | 2017/ |
Communist League | Assembly NSW | 2011/ |
Communist Party | Assembly NSW | 1925/1981 |
Communist Party | Assembly QLD | 1938/1950 |
Communist Party | Assembly SA | 1944/1950 |
Communist Party | Assembly TAS | 1956/1964 |
Communist Party | Assembly VIC | 1929/1982 |
Communist Party | Assembly WA | 1933/1983 |
Communist Party | HoR by state for QLD | 1934/1946 |
Communist Party | HoR by state for SA | 1943/1949 |
Communist Party | HoR by state for WA | 1943/1946 |
Communist Party | Leg Council NSW | 1978/1978 |
Communist Party | Leg Council WA | 1965/1965 |
Communist Party | Senate national results | 1934/1961 |
Communist Party | Senate by state for NSW | 1951/1961 |
Communist Party | Senate by state for QLD | 1931/1958 |
Communist Party | Senate by state for SA | 1958/1961 |
Communist Party | Senate by state for VIC | 1934/1937 |
Communist Party | Senate by state for WA | 1955/1958 |
Community 1st | Assembly WA | 2005/2005 |
Community Alliance | Assembly ACT | 2008/ |
Community Alliance Party | Assembly ACT | 2016/ |
Community Independents | Assembly NSW | 1988/ |
Community Initiative Referendum Alliance (CIR) | Assembly VIC | 1992/ |
Concerned Citizens | Leg Councl NSW | 1984/1984 |
Confederate Action Party | Assembly NSW | 1995/ |
Confederate Action Party | Leg Council NSW | 1995/1995 |
Confederate Action Party of Australia | Senate by state for QLD | 1993/1993 |
Conservative | Assembly VIC | 1883/ |
Conservative Ministerialists | Govt only SA | 1881/ |
Conservative Party | Assembly SA | 1893/1902 |
Conservative Party | Assembly VIC | 1892/1900 |
Conservative Party | Leg Council WA | 1965/1965 |
Constitutionalists | Govt only Vic | 1883/1886 |
Council for Defence of Government Schools (DOGS) | Assembly VIC | 1970/1985 |
Council for Defence of Government Schools (DOGS) | Assembly WA | 1971/1971 |
Country - National Party | HoR by state for QLD | 1943/1943 |
Country - National Party (Qld) | HoR national results | 1943/1943 |
Country - National Party (Qld) | Senate national results | 1943/1943 |
Country - National Party (United Australia Party) | Senate by state for QLD | 1943/1943 |
Country & Progressive National Party | Assembly QLD | 1926/1935 |
Country Alliance | Assembly VIC | 2010/ |
Country and Democratic League | Assembly WA | 1947/1962 |
Country and Democratic League | Leg Council WA | 1946/1962 |
Country Liberal Party | Assembly NT | 1974/ |
Country Liberal Party | HoR by state for NT | 1975/ |
Country Liberal Party | Senate by state for NT | 1975/ |
Country Liberal Party (NT) | HoR national results | 1975/ |
Country Liberal Party (NT) | Senate national results | 1975/ |
Country Party | Assembly NSW | 1927/1978 |
Country Party | Assembly QLD | 1920/1972 |
Country Party | Assembly SA | 1924/1975 |
Country Party | Assembly TAS | 1922/1964 |
Country Party | Assembly VIC | 1924/1973 |
Country Party | Assembly WA | 1914/1974 |
Country Party | HoR by state for ACT | 1974/1974 |
Country Party | HoR national results | 1919/1974 |
Country Party | HoR by state for NSW | 1922/1975 |
Country Party | HoR by state for NT | 1966/1974 |
Country Party | HoR by state for QLD | 1922/1972 |
Country Party | HoR by state for SA | 1922/1974 |
Country Party | HoR by state for TAS | 1922/1925 |
Country Party | HoR by state for VIC | 1943/1974 |
Country Party | HoR by state for WA | 1919/1972 |
Country Party | Leg Council NSW | 1995/1995 |
Country Party | Leg Council WA | 1914/1986 |
Country Party | Senate national results | 1919/1974 |
Country Party | Senate by state for NSW | 1922/1975 |
Country Party | Senate by state for QLD | 1922/1970 |
Country Party | Senate by state for SA | 1925/1974 |
Country Party | Senate by state for TAS | 1922/1974 |
Country Party | Senate by state for VIC | 1922/1974 |
Country Party | Senate by state for WA | 1919/1970 |
Country Party - National Alliance | Assembly WA | 1974/1974 |
Country Party - National Alliance | Leg Council WA | 1974/1974 |
Country Party (Nationalist Coalition) | Assembly WA | 1917/1921 |
Country Party (unregistered) | Assembly NSW | 2015/ |
Country Party [1995] | Assembly NSW | 1995/ |
Country Party Association | Assembly NSW | 1913/1913 |
Country Progressive Party | Assembly VIC | 1927/1929 |
Country Progressive Party | HoR national results | 1928/1929 |
Country Progressive Party | HoR by state for VIC | 1928/1929 |
Country Residents Party | Assembly NSW | 1991/ |
Country Residents Party | Leg Council NSW | 1991/1991 |
Curtin Labor Alliance | Assembly WA | 2001/2001 |
Curtin Labor Alliance | Leg Council WA | 2001/2001 |
Danig Party of Australia | Assembly SA | 2018/ |
Daylight Saving Extension Party | Leg Council NSW | 1995/1995 |
Daylight Saving For SE Queensland (DS4SEQ) | Assembly QLD | 2009/ |
Daylight Saving Party | Leg Council WA | 2008/2008 |
Deadly Serious Party | HoR by state for ACT | 1984/1984 |
Defence Ex-Service Team | Leg Council NSW | 1988/1988 |
Democrat | Assembly VIC | 1920/1920 |
Democrat Party | Assembly WA | 1917/1917 |
Democratic Labor Party | Assembly NSW | 1959/1973 |
Democratic Labor Party | Assembly QLD | 1969/1974 |
Democratic Labor Party | Assembly SA | 1959/2010 |
Democratic Labor Party | Assembly TAS | 1959/1969 |
Democratic Labor Party | Assembly VIC | 1958/ |
Democratic Labor Party | Assembly WA | 1959/1971 |
Democratic Labor Party | HoR by state for ACT | 1966/1972 |
Democratic Labor Party | HoR national results | 1958/1980 |
Democratic Labor Party | HoR by state for NSW | 1958/1972 |
Democratic Labor Party | HoR by state for QLD | 1963/1972 |
Democratic Labor Party | HoR by state for SA | 1958/1972 |
Democratic Labor Party | HoR by state for TAS | 1958/1972 |
Democratic Labor Party | HoR by state for VIC | 1958/1987 |
Democratic Labor Party | HoR by state for WA | 1958/1972 |
Democratic Labor Party | Leg Council TAS | 1958/ |
Democratic Labor Party | Leg Council WA | 1958/1971 |
Democratic Labor Party | Senate national results | 1958/ |
Democratic Labor Party | Senate by state for NSW | 1958/ |
Democratic Labor Party | Senate by state for NSW | 2016/ |
Democratic Labor Party | Senate by state for QLD | 1961/1975 |
Democratic Labor Party | Senate by state for SA | 1958/1974 |
Democratic Labor Party | Senate by state for TAS | 1958/1974 |
Democratic Labor Party | Senate by state for VIC | 1958/ |
Democratic Labor Party | Senate by state for WA | 1958/1970 |
Democratic League | Assembly TAS | 1897/1906 |
Democratic Party | Assembly NSW | 1944/1944 |
Democratic Party | Assembly WA | 1968/1968 |
Democratic Party | Senate by state for NSW | 1970/1970 |
Democratic Party | Senate by state for QLD | 1953/1953 |
Democratic Party (Catholic Federation) | Assembly NSW | 1920/1922 |
Democratic Socialist Electoral League | Assembly NSW | 1999/ |
Democratic Socialist Electoral League | Assembly WA | 1983/1983 |
Democratic Socialist Party | Assembly NSW | 1995/ |
Democratic Socialists | Leg Council NSW | 1995/1995 |
Derryn Hinch's Justice Party | Assembly VIC | 2018/ |
Derryn Hinch's Justice Party | Senate national results | 2016/ |
Derryn Hinch's Justice Party | Senate by state for VIC | 2016/ |
Dignity 4 Disability | Assembly SA | 2010/ |
Dignity Party | Assembly SA | 2018/ |
Earthsave Party | Assembly NSW | 1999/ |
EFF & Grey Power & CEC | Leg Council NSW | 1991/1991 |
Electoral Reform League | Assembly VIC | 1952/1952 |
Emergency Committee | HoR by state for SA | 1931/1931 |
Emergency Committee (SA) | HoR national results | 1931/1931 |
Environment Group | Leg Council NSW | 1988/1988 |
Environment Independents | Assembly NSW | 1995/ |
Environmental Action | Leg Council NSW | 1981/1981 |
Euthanasia Referendum Party | Assembly NSW | 1999/ |
Executive Country Party | Assembly WA | 1924/1924 |
Executive Country Party | Leg Council WA | 1924/1928 |
Extremely Greedy 40% Extra Party | Assembly TAS | 1996/1996 |
Fair Elections Coalition | Assembly ACT | 1989/1989 |
Fair Land Tax Party | Assembly SA | 2010/ |
Family Action Movement | Leg Council NSW | 1978/1978 |
Family First | Assembly NSW | 2011/ |
Family First | Assembly SA | 2002/ |
Family First | Assembly VIC | 2006/ |
Family First | Assembly WA | 2005/ |
Family First | HoR national results | 2004/ |
Family First | HoR by state for QLD | 2004/ |
Family First | HoR by state for SA | 2004/ |
Family First | HoR by state for TAS | 2004/ |
Family First | HoR by state for VIC | 2004/ |
Family First | HoR by state for WA | 2007/ |
Family First | Leg Council NSW | 2011/ |
Family First | Leg Council WA | 2005/ |
Family First | Senate national results | 2004/ |
Family First | Senate by state for NSW | 2010/ |
Family First | Senate by state for QLD | 2004/ |
Family First | Senate by state for SA | 2004/ |
Family First | Senate by state for TAS | 2004/ |
Family First | Senate by state for VIC | 2004/ |
Family First | Senate by state for WA | 2010/ |
Family First | Assembly QLD | 2006/ |
Family Team | Assembly ACT | 1989/1989 |
Farmers and Settlers Party | Assembly NSW | 1910/1913 |
Farmers and Settlers Party | Assembly SA | 1918/1921 |
Farmers and Settlers Party | HoR by state for NSW | 1919/1919 |
Farmers and Settlers Party | Senate by state for NSW | 1919/1919 |
Farmers Candidate Party | HoR by state for TAS | 1919/1919 |
Farmers Representatives Party | Assembly QLD | 1893/1908 |
Federal Country Party | HoR by state for VIC | 1934/1937 |
Federal Labor Party | Assembly NSW | 1932/1935 |
Federal Labor Party | HoR national results | 1931/1934 |
Federal Labor Party | HoR by state for NSW | 1931/1934 |
Federal Labor Party | HoR by state for QLD | 1931/1934 |
Federal Labor Party | HoR by state for SA | 1931/1934 |
Federal Labor Party | HoR by state for TAS | 1931/1934 |
Federal Labor Party | HoR by state for VIC | 1931/1934 |
Federal Labor Party | HoR by state for WA | 1931/1934 |
Federal Labor Party | Senate national results | 1931/1934 |
Federal Labor Party | Senate by state for NSW | 1931/1934 |
Federal Labor Party | Senate by state for QLD | 1931/1934 |
Federal Labor Party | Senate by state for SA | 1931/1937 |
Federal Labor Party | Senate by state for TAS | 1931/1934 |
Federal Labor Party | Senate by state for VIC | 1931/1937 |
Federal Labor Party | Senate by state for WA | 1931/1934 |
Fiona Patten's Reason Party | Assembly VIC | 2018/ |
Fishing & Horse Riders & 4 Wheel Drive parties | Leg Council NSW | 2003/2003 |
Fishing and Lifestyle Party | Senate by state for QLD | 2010/ |
Fishing Party | Assembly NSW | 2003/ |
Fluoride Free WA | Leg Council WA | 2017/ |
Flux the System | Assembly WA | 2017/ |
Flux the System | Leg Council WA | 2017/ |
Franchise Reform Party | Assembly SA | 1905/1905 |
Frank Barnes Labor Party | Assembly QLD | 1947/1947 |
FREE Australia Party | Assembly SA | 2010/ |
Free Trade Party | Assembly NSW | 1891/1898 |
Free Trade Party | HoR national results | 1901/1903 |
Free Trade Party | HoR by state for NSW | 1901/1903 |
Free Trade Party | HoR by state for QLD | 1901/1903 |
Free Trade Party | HoR by state for SA | 1901/1903 |
Free Trade Party | HoR by state for TAS | 1901/1903 |
Free Trade Party | HoR by state for VIC | 1901/1906 |
Free Trade Party | HoR by state for WA | 1901/1903 |
Free Trade Party | Senate national results | 1901/1903 |
Free Trade Party | Senate by state for NSW | 1901/1903 |
Free Trade Party | Senate by state for QLD | 1901/1903 |
Free Trade Party | Senate by state for SA | 1901/1903 |
Free Trade Party | Senate by state for TAS | 1901/1903 |
Free Trade Party | Senate by state for VIC | 1901/1903 |
Free Trade Party | Senate by state for WA | 1901/1903 |
Fremantle Hospital Support Group | Leg Council WA | 2005/2005 |
Fusion (Liberal Party) | Govt only national results | 1909/1910 |
Gamers 4 Croydon | Assembly SA | 2010/ |
Geelong Community Alliance | Assembly VIC | 1992/ |
Glen Lazarus Team | Senate by state for QLD | 2016/ |
Green Alliance | Senate by state for SA | 1990/1990 |
Green Party of South Australia | Senate by state for SA | 1993/1993 |
Greens | Assembly NSW | 1991/ |
Greens | Assembly NT | 1990/ |
Greens | Assembly QLD | 1989/ |
Greens | Assembly VIC | 1992/1996 |
Greens | HoR by state for ACT | 1990/1990 |
Greens | HoR national results | 1993/1996 |
Greens | HoR by state for NSW | 1993/1996 |
Greens | HoR by state for NT | 1996/1996 |
Greens | HoR by state for SA | 1993/1996 |
Greens | Leg Council NSW | 1991/ |
Greens | Senate by state for ACT | 1990/1990 |
Greens | Senate national results | 1990/1996 |
Greens | Senate by state for NSW | 1990/1996 |
Greens (Australian Greens from 1998) | HoR by state for QLD | 1990/1996 |
Greens WA | Assembly WA | 1989/ |
Greens WA | HoR by state for WA | 1990/2001 |
Greens WA | Leg Council WA | 1989/ |
Greens WA | Senate national results | 1990/1996 |
Greens WA | Senate by state for WA | 1990/2004 |
Grey Power | Leg Council NSW | 1995/1995 |
Greypower | Assembly WA | 1989/1989 |
Greypower | Leg Council WA | 1989/1993 |
Gun Owners & Sporting Hunters Party | Assembly NSW | 1999/ |
Hare Clark Independent Party | Assembly ACT | 1992/1992 |
Health Australia Party | Senate by state for NSW | 2016/ |
Help End Marijuana Prohibition (HEMP) Party | HoR by state for NT | 2016/ |
Help End Marijuana Prohibition (HEMP) Party | Senate by state for NT | 2016/ |
Help End Marijuana Prohibition (HEMP) Party | Senate by state for QLD | 2016/ |
Help End Marijuana Prohibition (HEMP) Party | Senate by state for SA | 2016/ |
Help End Marijuana Prohibition (HEMP) Party | Senate by state for TAS | 2016/ |
Help End Marijuana Prohibition (HEMP) Party | Senate by state for WA | 2013/ |
Henry George Party | Assembly VIC | 1952/1952 |
Hope Party | Assembly VIC | 1999/1999 |
Horse Riders Party | Assembly NSW | 2003/ |
Horse Riders Party & Outdoor Recreation Party | Leg Council NSW | 2007/2007 |
Human Rights Party | Leg Council NSW | 2007/2007 |
Humanist Party | Leg Council NSW | 1988/1988 |
Illawarra Workers Party | Assembly NSW | 1988/ |
