Election held on 13 August 1977
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Country Liberal Party | 12,769 | 40.13 | -8.87 | 12 | 0 | 63.16 |
Australian Labor Party | 12,165 | 38.23 | +7.78 | 6 | 0 | 31.58 |
Independents | 3,718 | 11.69 | -8.85 | 1 | 0 | 5.26 |
Progress Party | 3,104 | 9.76 | * | 0 | ||
Votes for other than listed parties | 61 | 0.19 | +0.19 | |||
Totals | 31,817 | 100.00 | 19 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Dean Jaensch and Deborah Wade-Marshall, Point of Order! The Legislative Assembly of the Northern Territory, 1974-1994, Darwin: Legislative Assembly of the Northern Territory and North Australia Research Unit, Australian National University, 1994 (ISBN 0 7315 2077 9)