Election held on 7 December 1985
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 393,652 | 48.19 | +1.91 | 27 | 0 | 57.45 |
Liberal Party | 344,337 | 42.15 | -0.52 | 16 | 0 | 34.04 |
Australian Democrats | 34,732 | 4.25 | -2.87 | 0 | ||
Independent Labor | 18,641 | 2.28 | * | 2 | 0 | 4.26 |
National Country Party | 14,056 | 1.72 | -0.60 | 1 | 0 | 2.13 |
Independents | 5,368 | 0.66 | -0.94 | 0 | ||
Independent Liberal | 5,224 | 0.64 | * | 1 | 0 | 2.13 |
Votes for other than listed parties | 878 | 0.11 | +0.11 | |||
Totals | 816,888 | 100.00 | 47 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes, A Handbook of Australian Government and Politics 1985-1999, Sydney: Federation Press, 2002 (ISBN 1862874344).