Election held on 9 December 1961
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 92,655 | 53.90 | +7.07 | 3 | 0 | 60.00 |
Liberal Party | 66,354 | 38.60 | -5.93 | 2 | 0 | 40.00 |
Democratic Labor Party | 12,882 | 7.49 | -0.38 | 0 | ||
Votes for other than listed parties | 0 | 0.00 | -0.76 | |||
Totals | 171,891 | 100.00 | 5 | 0 | 100.00 |
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, Canberra; Australian National University Press, 1968 (SBN 708102700); Gerard Newman, Federal Election Results 1949-2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information and Research Services, Research Paper 9 2001-02, 2002 (ISSN 1328 7478), online here.