Election held on 9 December 1961
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 365,930 | 48.06 | +10.59 | 11 | 0 | 61.11 |
Liberal Party | 205,457 | 26.98 | -4.09 | 3 | 0 | 16.67 |
Country Party | 126,316 | 16.59 | -2.80 | 4 | 0 | 22.22 |
Queensland Labor Party (Democratic Labor Party from 1963) | 57,487 | 7.55 | -3.53 | 0 | ||
Votes for other than listed parties | 6,291 | 0.83 | -0.16 | |||
Totals | 761,481 | 100.00 | 18 | 0 | 100.00 |
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, Canberra; Australian National University Press, 1968 (SBN 708102700); Gerard Newman, Federal Election Results 1949-2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information and Research Services, Research Paper 9 2001-02, 2002 (ISSN 1328 7478), online here.