Election held on 10 December 1955
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Liberal Party | 549,985 | 41.37 | -3.82 | 20 | 0 | 60.61 |
Australian Labor Party | 493,509 | 37.12 | -13.17 | 10 | 0 | 30.30 |
Anti - Communist Labor Party | 209,678 | 15.77 | * | 0 | ||
Country Party | 72,877 | 5.48 | +2.06 | 3 | 0 | 9.09 |
Votes for other than listed parties | 3,280 | 0.25 | -0.84 | |||
Totals | 1,329,329 | 100.00 | 33 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, Canberra; Australian National University Press, 1968 (SBN 708102700); Gerard Newman, Federal Election Results 1949-2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information and Research Services, Research Paper 9 2001-02, 2002 (ISSN 1328 7478), online here.