Election held on 21 August 1943
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 518,600 | 43.36 | -0.18 | 9 | 0 | 45.00 |
United Australia Party | 310,780 | 25.98 | -8.47 | 6 | 0 | 30.00 |
Independents | 230,083 | 19.24 | +6.33 | 1 | 0 | 5.00 |
Country Party | 111,749 | 9.34 | * | 4 | 0 | 20.00 |
Votes for other than listed parties | 24,802 | 2.07 | +2.07 | |||
Totals | 1,196,014 | 100.00 | 20 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).