Election held on 15 September 1934
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Liberal & Country League (United Australia Party) | 142,583 | 45.91 | * | 5 | 0 | 83.33 |
Federal Labor Party | 106,308 | 34.23 | +6.05 | 1 | 0 | 16.67 |
Independents | 33,970 | 10.94 | -0.51 | 0 | ||
Social Credit | 26,696 | 8.60 | * | 0 | ||
Votes for other than listed parties | 1,011 | 0.33 | -1.76 | |||
Totals | 310,568 | 100.00 | 6 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).