Election held on 15 September 1934
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
State (Lang) Labor Party | 509,615 | 35.93 | +11.06 | 9 | 0 | 32.14 |
United Australia Party | 479,638 | 33.81 | -1.60 | 11 | 0 | 39.29 |
Country Party | 205,898 | 14.52 | -2.96 | 7 | 0 | 25.00 |
Federal Labor Party | 132,779 | 9.36 | -7.01 | 1 | 0 | 3.57 |
Social Credit | 66,989 | 4.72 | * | 0 | ||
Independents | 2,344 | 0.17 | -5.47 | 0 | ||
Votes for other than listed parties | 21,248 | 1.50 | +1.26 | |||
Totals | 1,418,511 | 100.00 | 28 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).