Election held on 19 December 1931
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Federal Labor Party | 63,252 | 40.31 | * | 1 | 0 | 20.00 |
United Australia Party | 38,715 | 24.67 | * | 2 | 0 | 40.00 |
Country Party | 33,390 | 21.28 | +15.90 | 2 | 1 | 40.00 |
Independents | 21,547 | 13.73 | +13.24 | 0 | ||
Votes for other than listed parties | 0 | 0.00 | 0.00 | |||
Totals | 156,904 | 100.00 | 5 | 1 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).