Election held on 24 November 2007
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
---|---|---|---|---|---|---|---|---|---|
Australian Labor Party | 131,055 | 40.10 | +6.56 | 3 | 50.00 | 3 | 50.00 | 5 | 41.67 |
Liberal Party | 122,203 | 37.39 | -8.74 | 2 | 33.33 | 2 | 33.33 | 5 | 41.67 |
Australian Greens | 59,254 | 18.13 | +4.84 | 1 | 16.67 | 1 | 16.67 | 2 | 16.67 |
Family First | 6,663 | 2.04 | -0.34 | 0 | |||||
Independents | 2,455 | 0.75 | -2.28 | 0 | |||||
Votes for other than listed parties | 5,216 | 1.60 | +0.78 | ||||||
Totals | 326,846 | 100.00 | 6 | 100.00 | 6 | 100.00 | 12 | 100.00 |
See the Glossary of this website for information on Senate elections and details of the distinction between Seats won by ticket and Seats won by party, and between Seats won and Seats held.
Independents: The votes shown for Independents include votes for candidates who were part of a group of candidates which did not register a party name, and those candidates who ran as ungrouped candidates on the Senate ballot paper.
Scott Bennett and Stephen Barber, Commonwealth Election 2007 -- Reissue, (Canberra: Parliamentary Library Research Paper No. 5, Parliament of Australia,10 September 2009, 2009–10, ISSN 1834-9854), online at:
https://bit.ly/2uGw2pS [accessed 18 August 2010]
Australian Electoral Commission website, Virtual Tally Room, 2007 Election, Senate 'First preferences by group':
https://bit.ly/2uG8Jwl [accessed 18 July 2010]