Election held on 24 November 2007
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
---|---|---|---|---|---|---|---|---|---|
Australian Labor Party | 1,764,040 | 42.07 | +5.70 | 3 | 50.00 | 3 | 50.00 | 6 | 50.00 |
Liberal Party - National Party (joint ticket) | 1,649,014 | 39.33 | -4.79 | 3 | 50.00 | ||||
Australian Greens | 353,286 | 8.43 | +1.08 | 0 | |||||
Christian Democratic Party | 82,560 | 1.97 | -0.64 | 0 | |||||
Democratic Labor Party | 52,977 | 1.26 | * | 0 | |||||
Shooters Party | 45,935 | 1.10 | * | 0 | |||||
Australian Democrats | 37,193 | 0.89 | -1.31 | 0 | |||||
Liberal Party | 2 | 33.33 | 4 | 33.33 | |||||
National Party | 1 | 16.67 | 2 | 16.67 | |||||
Votes for other than listed parties | 208,229 | 4.97 | -0.50 | ||||||
Totals | 4,193,234 | 100.00 | 6 | 100.00 | 6 | 100.00 | 12 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
See the Glossary of this website for information on Senate elections and details of the distinction between Seats won by ticket and Seats won by party, and between Seats won and Seats held.
Liberal and National parties: The Liberal Party and the National Party ran candidates on a joint ticket as these parties and their predecessors have done for every Senate election in New South Wales since 1937.
Scott Bennett and Stephen Barber, Commonwealth Election 2007 -- Reissue, (Canberra: Parliamentary Library Research Paper No. 5, Parliament of Australia,10 September 2009, 2009–10, ISSN 1834-9854), online at:
https://bit.ly/2uGw2pS [accessed 18 August 2010]
Australian Electoral Commission website, Virtual Tally Room, 2007 Election, Senate 'First preferences by group':
https://bit.ly/2uG8Jwl [accessed 18 July 2010]