Election held on 23 October 1937
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
---|---|---|---|---|---|---|---|---|---|
Australian Labor Party | 711,728 | 50.62 | * | 4 | 100.00 | 4 | 100.00 | 4 | 66.67 |
United Australia Party - Country Party (joint ticket) | 675,614 | 48.05 | * | 0 | |||||
United Australia Party | -32.37 | 0 | 1 | 16.67 | |||||
Country Party | -21.26 | 0 | 1 | 16.67 | |||||
Votes for other than listed parties | 18,646 | 1.33 | -0.39 | ||||||
Totals | 1,405,988 | 100.00 | 4 | 100.00 | 4 | 100.00 | 6 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
See the Glossary of this website for information on Senate elections and details of the distinction between Seats won by ticket and Seats won by party, and between Seats won and Seats held.
For this Senate election, the Australian Labor Party had recovered from the split within the party which had led to rivalry between a Federal Labor Party and other Labor groupings at federal and state elections in the period from 1931 to 1936, particularly in New South Wales.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra; Australian National University Press, 1968 SBN 708112700); Commonwealth Parliament, Department of the Senate.