Election held on 2 December 1972
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Country Party | 11,657 | 47.32 | -1.06 | 1 | 0 | 100.00 |
Australian Labor Party | 9,676 | 39.28 | +8.87 | 0 | ||
Independents | 2,170 | 8.81 | -12.40 | 0 | ||
Australia Party | 1,129 | 4.58 | * | 0 | ||
Votes for other than listed parties | 0 | 0.00 | 0.00 | |||
Totals | 24 | 100.00 | 1 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Gerard Newman, Federal Election Results 1949-2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information and Research Services, Research Paper 9 2001-02, 2002 (ISSN 13287478).