Election held on 25 October 1969
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Country Party | 8,281 | 48.39 | -3.36 | 1 | 0 | 100.00 |
Australian Labor Party | 5,204 | 30.41 | -17.85 | 0 | ||
Independents | 3,629 | 21.20 | * | 0 | ||
Votes for other than listed parties | 0 | 0.00 | 0.00 | |||
Totals | 17,114 | 100.00 | 1 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Gerard Newman, Federal Election Results 1949-2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information and Research Services, Research Paper 9 2001-02, 2002 (ISSN 13287478).