Election held on 18 May 1974
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 341,563 | 48.65 | -1.98 | 7 | 0 | 58.33 |
Liberal Party | 256,904 | 36.59 | -4.75 | 5 | 0 | 41.67 |
Liberal Movement | 57,817 | 8.23 | * | 0 | ||
Country Party | 28,903 | 4.12 | +1.89 | 0 | ||
Australia Party | 14,267 | 2.03 | * | 0 | ||
Votes for other than listed parties | 2,669 | 0.38 | -1.75 | |||
Totals | 702,123 | 100.00 | 12 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes, A Handbook of Australian Government and Politics 1965-1974, Canberra: Australian National University Press, 1977 (ISBN 0708113400); Gerard Newman, Federal Election Results 1949-2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information and Research Services, Research Paper 9 2001-02, 2002 (ISSN 13287478).