Election held on 18 May 1974
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 1,400,255 | 52.68 | +0.76 | 25 | 0 | 55.56 |
Liberal Party | 887,202 | 33.38 | +3.40 | 11 | 0 | 24.44 |
Country Party | 282,169 | 10.62 | +0.87 | 9 | 0 | 20.00 |
Australia Party | 77,507 | 2.92 | -0.43 | 0 | ||
Votes for other than listed parties | 10,959 | 0.41 | +0.02 | |||
Totals | 2,658,092 | 100.00 | 45 | 0 | 100.00 |
Colin A Hughes, A Handbook of Australian Government and Politics 1965-1974, Canberra: Australian National University Press, 1977 (ISBN 0708113400); Gerard Newman, Federal Election Results 1949-2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information and Research Services, Research Paper 9 2001-02, 2002 (ISSN 13287478).