Election held on 2 December 1972
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 449,620 | 47.18 | -1.04 | 8 | 0 | 44.44 |
Liberal Party | 242,752 | 25.48 | -1.99 | 6 | 0 | 33.33 |
Country Party | 187,057 | 19.63 | +2.60 | 4 | 0 | 22.22 |
Democratic Labor Party | 53,319 | 5.60 | -1.22 | 0 | ||
Votes for other than listed parties | 20,153 | 2.11 | +1.65 | |||
Totals | 952,901 | 100.00 | 18 | 0 | 100.00 |
Colin A Hughes, A Handbook of Australian Government and Politics 1965-1974, Canberra: Australian National University Press, 1977 (ISBN 0708113400); Gerard Newman, Federal Election Results 1949-2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information and Research Services, Research Paper 9 2001-02, 2002 (ISSN 13287478).