Election held on 2 December 1972
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 854,201 | 47.28 | +5.94 | 14 | 0 | 41.18 |
Liberal Party | 606,273 | 33.56 | -4.00 | 14 | 0 | 41.18 |
Democratic Labor Party | 150,824 | 8.35 | -2.46 | 0 | ||
Country Party | 134,158 | 7.43 | +0.59 | 6 | 0 | 17.65 |
Australia Party | 38,743 | 2.14 | * | 0 | ||
Independents | 15,930 | 0.88 | -1.75 | 0 | ||
Votes for other than listed parties | 6,401 | 0.35 | -0.48 | |||
Totals | 1,806,530 | 100.00 | 34 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes, A Handbook of Australian Government and Politics 1965-1974, Canberra: Australian National University Press, 1977 (ISBN 0708113400); Gerard Newman, Federal Election Results 1949-2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information and Research Services, Research Paper 9 2001-02, 2002 (ISSN 13287478).