Election held on 25 October 1969
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 222,709 | 50.04 | +7.23 | 6 | 0 | 66.67 |
Liberal Party | 160,473 | 36.05 | -4.88 | 1 | 0 | 11.11 |
Country Party | 28,413 | 6.38 | -1.89 | 2 | 0 | 22.22 |
Democratic Labor Party | 24,461 | 5.50 | -1.76 | 0 | ||
Votes for other than listed parties | 9,031 | 2.03 | +1.30 | |||
Totals | 445,087 | 100.00 | 9 | 0 | 100.00 |
Colin A Hughes, A Handbook of Australian Government and Politics 1965-1974, Canberra: Australian National University Press, 1977 (ISBN 0708113400); Gerard Newman, Federal Election Results 1949-2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information and Research Services, Research Paper 9 2001-02, 2002 (ISSN 13287478).