Election held on 25 October 1969
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 1,074,916 | 47.69 | +6.95 | 22 | 0 | 48.89 |
Liberal Party | 760,612 | 33.74 | -6.99 | 15 | 0 | 33.33 |
Country Party | 220,539 | 9.78 | -0.91 | 8 | 0 | 17.78 |
Democratic Labor Party | 75,905 | 3.37 | -1.17 | 0 | ||
Independents | 67,661 | 3.00 | +1.33 | 0 | ||
Australia Party | 25,590 | 1.14 | * | 0 | ||
Votes for other than listed parties | 28,965 | 1.28 | -0.35 | |||
Totals | 2,254,188 | 100.00 | 45 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes, A Handbook of Australian Government and Politics 1965-1974, Canberra: Australian National University Press, 1977 (ISBN 0708113400); Gerard Newman, Federal Election Results 1949-2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information and Research Services, Research Paper 9 2001-02, 2002 (ISSN 13287478).