Election held on 9 December 1961
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Liberal Party | 161,662 | 45.81 | +4.17 | 5 | 0 | 55.56 |
Australian Labor Party | 144,188 | 40.86 | +5.88 | 3 | 0 | 33.33 |
Democratic Labor Party | 23,153 | 6.56 | -3.95 | 0 | ||
Country Party | 21,078 | 5.97 | -5.55 | 1 | 0 | 11.11 |
Votes for other than listed parties | 2,806 | 0.80 | +0.48 | |||
Totals | 352,887 | 100.00 | 9 | 0 | 100.00 |
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, Canberra; Australian National University Press, 1968 (SBN 708102700); Gerard Newman, Federal Election Results 1949-2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information and Research Services, Research Paper 9 2001-02, 2002 (ISSN 1328 7478), online here.