Election held on 9 December 1961
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 253,225 | 52.14 | +4.62 | 6 | 0 | 54.55 |
Liberal Party | 195,341 | 40.22 | -4.70 | 5 | 0 | 45.45 |
Democratic Labor Party | 31,457 | 6.48 | +0.43 | 0 | ||
Votes for other than listed parties | 5,660 | 1.17 | -0.36 | |||
Totals | 485,683 | 100.00 | 11 | 0 | 100.00 |
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, Canberra; Australian National University Press, 1968 (SBN 708102700); Gerard Newman, Federal Election Results 1949-2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information and Research Services, Research Paper 9 2001-02, 2002 (ISSN 1328 7478), online here.