Election held on 9 December 1961
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 615,693 | 41.59 | +2.06 | 10 | 0 | 30.30 |
Liberal Party | 515,792 | 34.84 | -2.97 | 18 | 0 | 54.55 |
Democratic Labor Party | 223,512 | 15.10 | +0.35 | 0 | ||
Country Party | 111,637 | 7.54 | +0.16 | 5 | 0 | 15.15 |
Votes for other than listed parties | 13,816 | 0.93 | +0.40 | |||
Totals | 1,480,450 | 100.00 | 33 | 0 | 100.00 |
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, Canberra; Australian National University Press, 1968 (SBN 708102700); Gerard Newman, Federal Election Results 1949-2001, Canberra: Commonwealth Parliament, Department of the Parliamentary Library, Information and Research Services, Research Paper 9 2001-02, 2002 (ISSN 1328 7478), online here.