Election held on 28 September 1946
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 256,370 | 43.05 | -4.75 | 5 | 0 | 50.00 |
Country Party | 131,697 | 22.12 | * | 3 | 0 | 30.00 |
Liberal Party | 121,877 | 20.47 | * | 1 | 0 | 10.00 |
Services Party of Australia | 43,338 | 7.28 | * | 0 | ||
Liberal - Country Party | 28,999 | 4.87 | * | 1 | 0 | 10.00 |
Communist Party | 11,546 | 1.94 | -1.59 | 0 | ||
Independents | 1,668 | 0.28 | -6.89 | 0 | ||
Votes for other than listed parties | 0 | 0.00 | 0.00 | |||
Totals | 595,495 | 100.00 | 10 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).