Election held on 21 August 1943
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 203,784 | 54.39 | +14.63 | 5 | 0 | 83.33 |
Liberal & Country League (United Australia Party) | 145,665 | 38.88 | * | 1 | 0 | 16.67 |
Independents | 15,352 | 4.10 | -5.27 | 0 | ||
Communist Party | 9,840 | 2.63 | * | 0 | ||
Votes for other than listed parties | 0 | 0.00 | 0.00 | |||
Totals | 374,641 | 100.00 | 6 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).