Election held on 23 October 1937
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 111,514 | 48.74 | * | 2 | 0 | 40.00 |
United Australia Party | 62,927 | 27.50 | * | 1 | 0 | 20.00 |
Country Party | 49,193 | 21.50 | -9.55 | 2 | 0 | 40.00 |
Independents | 5,166 | 2.26 | +0.58 | 0 | ||
Votes for other than listed parties | 0 | 0.00 | 0.00 | |||
Totals | 228,800 | 100.00 | 5 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).