Election held on 23 October 1937
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
United Australia Party | 132,121 | 39.65 | * | 4 | 0 | 66.67 |
Australian Labor Party | 131,310 | 39.40 | * | 1 | 0 | 16.67 |
Country Party | 35,559 | 10.67 | * | 1 | 0 | 16.67 |
Independents | 34,247 | 10.28 | -0.66 | 0 | ||
Votes for other than listed parties | 0 | 0.00 | -0.33 | |||
Totals | 333,237 | 100.00 | 6 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).