Election held on 23 October 1937
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
United Australia Party | 382,736 | 39.52 | -1.76 | 9 | 0 | 45.00 |
Australian Labor Party | 381,042 | 39.34 | * | 7 | 2 | 35.00 |
State Country Party (UCP) | 121,321 | 12.53 | * | 3 | 0 | 15.00 |
Independents | 47,745 | 4.93 | -0.49 | 0 | ||
Federal Country Party | 24,179 | 2.50 | * | 1 | 0 | 5.00 |
Votes for other than listed parties | 11,514 | 1.19 | -0.28 | |||
Totals | 968,537 | 100.00 | 20 | 2 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).