Election held on 15 September 1934
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
United Australia Party | 55,811 | 46.92 | -10.71 | 2 | 0 | 40.00 |
Federal Labor Party | 39,934 | 33.57 | +0.73 | 3 | 0 | 60.00 |
Social Credit | 13,780 | 11.58 | * | 0 | ||
Independents | 7,350 | 6.18 | -3.36 | 0 | ||
Votes for other than listed parties | 2,086 | 1.75 | +1.75 | |||
Totals | 118,961 | 100.00 | 5 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).