Election held on 15 September 1934
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Federal Labor Party | 66,441 | 36.89 | -3.42 | 2 | 1 | 40.00 |
Country Party | 55,923 | 31.05 | +9.77 | 2 | 0 | 40.00 |
Nationalist Party (Nationalists) (United Australia Party) | 36,488 | 20.26 | * | 1 | 0 | 20.00 |
Social Credit | 11,516 | 6.39 | * | 0 | ||
WA Nationalist Party (Nationalists) | 6,713 | 3.73 | * | 0 | ||
Independents | 3,015 | 1.67 | -12.06 | 0 | ||
Votes for other than listed parties | 0 | 0.00 | 0.00 | |||
Totals | 180,096 | 100.00 | 5 | 1 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).