Election held on 15 September 1934
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
United Australia Party | 420,593 | 41.28 | -7.21 | 11 | 0 | 55.00 |
Federal Labor Party | 370,882 | 36.40 | +2.16 | 6 | 0 | 30.00 |
Australian Country Party | 77,563 | 7.61 | * | 2 | 0 | 10.00 |
Country Party | 55,316 | 5.43 | -4.18 | 1 | 0 | 5.00 |
Independents | 55,222 | 5.42 | -1.69 | 0 | ||
Social Credit | 24,375 | 2.39 | * | 0 | ||
Votes for other than listed parties | 14,989 | 1.47 | +0.92 | |||
Totals | 1,018,940 | 100.00 | 20 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).