Election held on 19 December 1931
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
United Australia Party | 63,961 | 57.62 | * | 5 | 0 | 100.00 |
Federal Labor Party | 36,453 | 32.84 | * | 0 | ||
Independents | 10,586 | 9.54 | -2.00 | 0 | ||
Votes for other than listed parties | 0 | 0.00 | 0.00 | |||
Totals | 111,000 | 100.00 | 5 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).