Election held on 19 December 1931
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Emergency Committee | 174,288 | 58.29 | * | 6 | 0 | 85.71 |
Federal Labor Party | 84,241 | 28.18 | * | 1 | 0 | 14.29 |
Independents | 34,214 | 11.44 | * | 0 | ||
Votes for other than listed parties | 6,237 | 2.09 | +2.09 | |||
Totals | 298,980 | 100.00 | 7 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).