Election held on 19 December 1931
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Federal Labor Party | 141,443 | 39.27 | * | 5 | 0 | 50.00 |
United Australia Party | 125,550 | 34.86 | * | 2 | 1 | 20.00 |
Independents | 54,135 | 15.03 | +11.13 | 1 | 0 | 10.00 |
Country Party | 36,222 | 10.06 | -0.60 | 2 | 1 | 20.00 |
Votes for other than listed parties | 2,819 | 0.78 | +0.78 | |||
Totals | 360,169 | 100.00 | 10 | 2 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).