Election held on 19 December 1931
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
United Australia Party | 451,925 | 48.48 | * | 12 | 0 | 60.00 |
Federal Labor Party | 319,151 | 34.24 | * | 4 | 0 | 20.00 |
Country Party | 89,557 | 9.61 | -2.51 | 4 | 1 | 20.00 |
Independents | 66,315 | 7.11 | +6.73 | 0 | ||
Votes for other than listed parties | 5,166 | 0.55 | +0.55 | |||
Totals | 932,114 | 100.00 | 20 | 1 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).