Election held on 17 November 1928
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Nationalist Party (Nationalists) | 119,628 | 43.86 | -7.94 | 2 | 0 | 28.57 |
Australian Labor Party | 109,546 | 40.16 | -8.04 | 4 | 0 | 57.14 |
Country Party | 38,512 | 14.12 | * | 1 | 0 | 14.29 |
Votes for other than listed parties | 5,081 | 1.86 | +1.86 | |||
Totals | 272,767 | 100.00 | 7 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).