Election held on 14 November 1925
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Nationalist Party (Nationalists) | 171,849 | 47.70 | +4.95 | 8 | 1 | 80.00 |
Australian Labor Party | 152,778 | 42.41 | +0.97 | 1 | 0 | 10.00 |
Country Party | 35,309 | 9.80 | -2.70 | 1 | 0 | 10.00 |
Votes for other than listed parties | 322 | 0.09 | +0.09 | |||
Totals | 360,258 | 100.00 | 10 | 1 | 100.00 |
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).