Election held on 13 December 1919
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Nationalist Party (Nationalists) | 41,148 | 41.45 | -24.19 | 2 | 0 | 40.00 |
Australian Labor Party | 39,555 | 39.85 | +5.49 | 1 | 0 | 20.00 |
Country Party | 17,753 | 17.88 | * | 2 | 0 | 40.00 |
Independents | 811 | 0.82 | * | 0 | ||
Votes for other than listed parties | 0 | 0.00 | 0.00 | |||
Totals | 99,267 | 100.00 | 5 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).