Election held on 13 December 1919
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Nationalist Party (Nationalists) | 90,267 | 53.58 | -5.09 | 5 | 0 | 71.43 |
Australian Labor Party | 71,652 | 42.53 | +1.21 | 2 | 0 | 28.57 |
Independents | 3,592 | 2.13 | * | 0 | ||
Votes for other than listed parties | 2,946 | 1.75 | +1.75 | |||
Totals | 168,457 | 100.00 | 7 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).