Election held on 13 December 1919
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Nationalist Party (Nationalists) | 157,980 | 49.46 | -1.88 | 7 | 0 | 70.00 |
Australian Labor Party | 149,588 | 46.84 | -1.82 | 3 | 0 | 30.00 |
Primary Producers Union | 10,885 | 3.41 | * | 0 | ||
Independents | 936 | 0.29 | * | 0 | ||
Votes for other than listed parties | 0 | 0.00 | 0.00 | |||
Totals | 319,389 | 100.00 | 10 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).