Election held on 13 December 1919
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
National Party (Nationalists) | 259,996 | 43.89 | -9.53 | 9 | 0 | 42.86 |
Australian Labor Party | 225,420 | 38.05 | -8.50 | 6 | 1 | 28.57 |
Victorian Farmers Union | 79,839 | 13.48 | * | 5 | 0 | 23.81 |
Independent Nationalist Party | 22,786 | 3.85 | * | 1 | 0 | 4.76 |
Independents | 4,388 | 0.74 | +0.71 | 0 | ||
Votes for other than listed parties | 0 | 0.00 | 0.00 | |||
Totals | 592,429 | 100.00 | 21 | 1 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).