Election held on 13 April 1910
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Liberal Party | 80,367 | 48.54 | * | 3 | 0 | 33.33 |
Australian Labor Party | 78,881 | 47.64 | +4.69 | 6 | 0 | 66.67 |
Independents | 6,317 | 3.82 | * | 0 | ||
Votes for other than listed parties | 0 | 0.00 | 0.00 | |||
Totals | 165,565 | 100.00 | 9 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).