Election held on 13 April 1910
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 221,660 | 48.07 | +17.63 | 11 | 0 | 50.00 |
Liberal Party | 211,333 | 45.83 | * | 11 | 0 | 50.00 |
Independents | 28,128 | 6.10 | +4.45 | 0 | ||
Votes for other than listed parties | 0 | 0.00 | -1.02 | |||
Totals | 461,121 | 100.00 | 22 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Colin A Hughes and B D Graham, A Handbook of Australian Government and Politics 1890-1964, (Canberra: Australian National University Press, 1968, SBN 708102700).