Election held on 21 August 2010
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
---|---|---|---|---|---|---|---|---|---|
Australian Labor Party | 136,908 | 41.40 | +1.30 | 3 | 50.00 | 3 | 50.00 | 6 | 50.00 |
Liberal Party | 109,023 | 32.97 | -4.42 | 2 | 33.33 | 2 | 33.33 | 4 | 33.33 |
Australian Greens | 67,016 | 20.27 | +2.14 | 1 | 16.67 | 1 | 16.67 | 2 | 16.67 |
Shooters Party | 6,649 | 2.01 | * | 0 | |||||
Family First | 4,045 | 1.22 | -0.82 | 0 | |||||
Votes for other than listed parties | 7,050 | 2.13 | +0.54 | ||||||
Totals | 330,691 | 100.00 | 6 | 100.00 | 6 | 100.00 | 12 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
See the Glossary of this website for information on Senate elections and details of the distinction between Seats won by ticket and Seats won by party, and between Seats won and Seats held.
Shooters Party: This party was registered for this election as the Shooters and Fishers Party; the original name -- Shooters Party -- has been retained for this database to permit comparison of the party's vote share between states and over time.
Voting figures were taken from the Australian Electoral Commission 'Virtual Tally Room' web page 'First Preferences by Group', on line at:
https://bit.ly/2uvyr6w [accessed 7 October 2010]