Election held on 21 August 2010
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 100,700 | 45.02 | -6.08 | 2 | 0 | 100.00 |
Liberal Party | 77,880 | 34.81 | +1.59 | 0 | ||
Australian Greens | 42,942 | 19.20 | +6.04 | 0 | ||
Secular Party of Australia | 2,175 | 0.97 | * | 0 | ||
Votes for other than listed parties | 0 | 0.00 | -1.39 | |||
Totals | 223,697 | 100.00 | 2 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
See the Glossary of this website for information on Senate elections and details of the distinction between Seats won by ticket and Seats won by party, and between Seats won and Seats held.
Voting figures were calculated from the Australian Electoral Commission 'Virtual Tally Room' web page 'First Preferences by Party', on line at:
https://bit.ly/2rLn6go [accessed 20 November 2013]