Election held on 21 August 2010
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Liberal Party | 566,145 | 47.02 | +0.71 | 11 | 0 | 73.33 |
Australian Labor Party | 375,381 | 31.18 | -5.62 | 3 | 0 | 20.00 |
Australian Greens | 158,117 | 13.13 | +4.21 | 0 | ||
National Party | 43,101 | 3.58 | +2.44 | 1 | 0 | 6.67 |
Christian Democratic Party | 27,833 | 2.31 | +0.20 | 0 | ||
Family First | 20,698 | 1.72 | +0.51 | 0 | ||
One Nation | 1,471 | 0.12 | -1.03 | 0 | ||
Votes for other than listed parties | 11,255 | 0.93 | +0.28 | |||
Totals | 1,204,001 | 100.00 | 15 | 0 | 100.00 |
Voting figures were calculated from the Australian Electoral Commission 'Virtual Tally Room' web page 'First Preferences by Party', on line at:
https://bit.ly/2rLn6go [accessed 20 November 2013]