Election held on 24 November 2007
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won by ticket n | Seats won by ticket % | Seats won by party n | Seats won by party % | Seats held by party n | Seats held by party % |
---|---|---|---|---|---|---|---|---|---|
Australian Labor Party | 1,327,076 | 41.70 | +5.58 | 3 | 50.00 | 3 | 50.00 | 5 | 41.67 |
Liberal Party - National Party (joint ticket) | 1,257,149 | 39.50 | -4.59 | 3 | 50.00 | ||||
Australian Greens | 320,759 | 10.08 | +1.28 | 0 | |||||
Family First | 80,100 | 2.52 | +0.64 | 0 | 1 | 8.33 | |||
Australian Democrats | 52,596 | 1.65 | -0.21 | 0 | |||||
Democratic Labor Party | 32,930 | 1.03 | -0.90 | 0 | |||||
Liberal Party | 3 | 50.00 | 6 | 50.00 | |||||
National Party | 0 | ||||||||
Votes for other than listed parties | 111,759 | 3.51 | +0.76 | ||||||
Totals | 3,182,369 | 100.00 | 6 | 100.00 | 6 | 100.00 | 12 | 100.00 |
See the Glossary of this website for information on Senate elections and details of the distinction between Seats won by ticket and Seats won by party, and between Seats won and Seats held.
Additional Liberal Party senator: Senator Julian McGauran was elected to the Senate from Victoria at the 2004 Senate election as a National Party senator. He resigned from the National Party and sat in the Senate as a member of the Liberal Party from 3 February 2006. This increases the 'Seats held' by the Liberal Party in the Senate by one, with a corresponding loss of any National Party representation in the Senate from Victoria.
Scott Bennett and Stephen Barber, Commonwealth Election 2007 -- Reissue, (Canberra: Parliamentary Library Research Paper No. 5, Parliament of Australia,10 September 2009, 2009–10, ISSN 1834-9854), online at:
https://bit.ly/2uGw2pS [accessed 18 August 2010]
Australian Electoral Commission website, Virtual Tally Room, 2007 Election, Senate 'First preferences by group':
https://bit.ly/2uG8Jwl [accessed 18 July 2010]