Election held on 24 November 2007
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 46,794 | 47.65 | +3.38 | 2 | 0 | 100.00 |
Country Liberal Party | 40,298 | 41.03 | -2.81 | 0 | ||
Australian Greens | 7,903 | 8.05 | +1.84 | 0 | ||
Independents | 2,615 | 2.66 | +0.70 | 0 | ||
Citizens Electoral Council | 245 | 0.25 | * | |||
Votes for other than listed parties | 358 | 0.36 | -0.99 | |||
Totals | 98,213 | 100.00 | 2 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Scott Bennett and Stephen Barber, Commonwealth Election 2007 -- Reissue, (Canberra: Parliamentary Library Research Paper No. 5, Parliament of Australia,10 September 2009, 2009–10, ISSN 1834-9854), online at:
https://bit.ly/2uGw2pS [accessed 18 August 2010]
Australian Electoral Commission website, Virtual Tally Room, 2007 Election, House of Representatives, 'First preferences by party':
https://bit.ly/2uToB1G [accessed 17 July 2010]