Election held on 24 November 2007
Criteria for the inclusion of parties in this table are set out in the Glossary under 'listed party'
Party Name | First preference vote n | First preference vote share % | Change from previous election % | Seats won n | Uncontested seats held n | Seat share % |
---|---|---|---|---|---|---|
Australian Labor Party | 139,077 | 42.77 | -1.80 | 5 | 0 | 100.00 |
Liberal Party | 124,280 | 38.22 | -3.76 | 0 | ||
Australian Greens | 43,893 | 13.50 | +3.62 | 0 | ||
Family First | 7,356 | 2.26 | -0.58 | 0 | ||
Independents | 7,215 | 2.22 | * | 0 | ||
Votes for other than listed parties | 3,321 | 1.02 | +0.30 | |||
Totals | 325,142 | 100.00 | 5 | 0 | 100.00 |
* Party did not contest previous election or did not meet criteria for listing, or contested previous election under a different party name.
Scott Bennett and Stephen Barber, Commonwealth Election 2007 -- Reissue, (Canberra: Parliamentary Library Research Paper No. 5, Parliament of Australia,10 September 2009, 2009–10, ISSN 1834-9854), online at:
https://bit.ly/2uGw2pS [accessed 18 August 2010]
Australian Electoral Commission website, Virtual Tally Room, 2007 Election, House of Representatives, 'First preferences by party':
https://bit.ly/2uToB1G [accessed 17 July 2010]